Dredge Schedule update for the Potter
The depths shown are what these locations would be when the river is at LWRP ( STL -3.2, Cape 5.25, Cairo 9.4 )
We are currently 4 to 5 feet above LWRP from STL to Cairo
USCG has an 11.6 draft restriction on the LMR Cairo south
Our scheduling application is down. Here is an update on the Potter’s dredge schedule. I did ask the Dredge Potter Master to review to see if he had any changes for logistical issues, so there could be some changes. Several areas popped up on the latest thee line survey.
Depart Friday Morning | ||||||
Location | River Mile | Depth | Start | Duration | Complete | |
McKinley Bridge | 182.6 | 6.9 | 2-Sep | 1 | 3-Sep | River Closure Requested |
JB Bridge | 169 | 8 | 4-Sep | 2 | 5-Sep | |
Meramec | 160.4 | 7 | 6-Sep | 3 | 8-Sep | |
Michaels Twhd | 145.4 | 7.4 | 9-Sep | 4 | 12-Sep | 3 line survey result, requested survey |
Ames Island Lt | 137 | 8.2 | 13-Sep | 3 | 15-Sep | 3 line survey result, requested survey |
Ste Gen Ferry | 125 | 8 | 16-Sep | 4 | 19-Sep | 3 line survey result, requested survey |
Farmers | 115.4 | 8.2 | 20-Sep | 2 | 21-Sep | |
Cairo Point | 1.3 | 9.5 | 22-Sep | 3 | 24-Sep | 3 line survey indicates improvement, new survey reqeusted |
Scudders | 15.5 | 25-Sep | 4 | 28-Sep | Additional width and work area d/s of Jadwin cut. | |
Sliding Twhd | 24.5 | 9.9 | 29-Sep | 4 | 2-Oct | 3 line survey result, requested survey |
Price Landing | 28 | width | 3-Oct | 2 | 4-Oct | 3 line survey result, requested survey |
Burnham Island | 38 | 8.4 | 5-Oct | 2 | 6-Oct | 3 line survey result, requested survey |
Thebes-Commerce | 44-39 | 9 | 7-Oct | 3 | 9-Oct | 3 line shows several potential areas. |
Grand Tower | 80 | width | 10-Oct | 3 | 12-Oct | Shoaling on reds |
Mile 103 -102 | Potential additional width or along red at 102 | |||||
Lower St Louis Harbor | ||||||
Lower Chain of Rocks Canal | ||||||
//signed//
Lance Engle